項目 | 内部導体 | 絶縁体 | シールド | シース | 仕上外径 | 試験電圧 | 概算質量 | |||
---|---|---|---|---|---|---|---|---|---|---|
記号 | 素線数 mm | 外径 mm | 厚さ mm | 外径 mm | 外径 mm | 厚さ mm | 標準外径 | mm | V | kg/km |
0.8D-2V | 1/0.26(3) | 0.26 | 0.27 | 0.8 | 1.3 | 0.35 | 2 | 2.0±0.4 | 300 | 8 |
1.5D-2V | 7/0.18 | 0.54 | 0.53 | 1.6 | 2.1 | 0.4 | 2.9 | 2.9±0.4 | 1000 | 14 |
2.5D-2V | 1/0.8 | 0.8 | 0.95 | 2.7 | 3.3 | 0.5 | 4.3 | 4.3±0.5 | 1000 | 35 |
3D-2V | 7/0.32 | 0.96 | 1.02 | 3 | 3.7 | 0.8 | 5.3 | 5.3±0.5 | 1000 | 44 |
5D-2V | 1/1.4 | 1.4 | 1.7 | 4.8 | 5.5 | 0.9 | 7.3 | 7.3±0.5 | 2000 | 80 |
5D-2W | 6.2 | 8 | 8.0±0.5 | 2000 | 110 | |||||
8D-2V | 7/0.8 | 2.4 | 2.7 | 7.8 | 8.7 | 1.2 | 11.1 | 11.1±0.5 | 2000 | 180 |
10D-2V | 1/2.9 | 2.9 | 3.4 | 9.7 | 10.7 | 13.1 | 13.1±0.6 | 3000 | 260 | |
1.5C-2V | 1/0.26(3) | 0.26 | 0.67 | 1.6 | 2.1 | 0.4 | 2.9 | 2.9±0.4 | 1000 | 13 |
2.5C-2V | 1/0.4 | 4 | 1 | 0.4 | 3 | 0.5 | 4 | 4.0±0.5 | 1000 | 25 |
3C-2V | 1/0.5 | 0.5 | 1.3 | 3.1 | 3.8 | 0.8 | 5.4 | 5.4±0.5 | 1000 | 42 |
3C-2VCS | 1/0.5(3) | 1000 | ||||||||
3C-2VS | 1/0.18(3) | 0.54 | 1.28 | 1000 | ||||||
5C-2V | 1/0.8 | 0.8 | 2.05 | 4.9 | 5.6 | 0.9 | 7.4 | 7.4±0.5 | 2000 | 74 |
5C-2W | 8.3 | 1 | 8.3 | 8.3±0.5 | 2000 | 120 | ||||
7C-2V | 7/0.4 | 1.2 | 3.65 | 7.3 | 8.2 | 1.1 | 10.4 | 10.4±0.5 | 2000 | 140 |
10C-2V | 7/0.5 | 1.5 | 3.95 | 9.4 | 10.4 | 1.3 | 13 | 13.0±0.6 | 3000 | 220 |
項目 | 内部導体 | 絶縁体 | シールド | 仕上外径 | インピーダンス | MAX電圧 | 使用温度範囲 |
---|---|---|---|---|---|---|---|
記号 | 外径 mm | 外径 mm | 外径 mm | 外径 mm | Ω | V | ℃ |
RG402 | 0.92 | 2.98 | 3.58 | 3.58 | 50±2 | 1900 | -40~+125 |
RG405 | 0.51 | 1.68 | 2.2 | 2.2 | 50±1.5 | 1500 | -40~+125 |
RG401 | 1.63 | 5.31 | 6.35 | 6.35 | 50±0.5 | 3000 | -40~+90 |
RG178 | 0.3 | 0.84 | 1.3 | 1.8 | 50±2 | 1000 | -55~+200 |
RG196 | 0.3 | 0.86 | 1.83 | 1.83 | 50±2 | 1000 | -55~+250 |
RG316 | 0.51 | 1.52 | 1.98 | 2.49 | 50±2 | 1200 | -55~+200 |
RG174 | 0.48 | 1.52 | 1.98 | 2.79 | 50±2 | 1500 | -40~+85 |
RG188 | 0.51 | 1.52 | 2.67 | 2.67 | 50±2 | 1200 | -55~+250 |
RG122 | 0.78 | 2.44 | 3.02 | 4.06 | 50±2 | 1900 | -40~+85 |
RG303 | 0.94 | 2.95 | 3.53 | 4.32 | 50±2 | 1900 | -55~+200 |
RG58 | 0.09 | 2.95 | 3.53 | 4.95 | 50±2 | 1900 | -40~+85 |
RG55 | 0.81 | 2.95 | 4.05 | 5.08 | 53.5±2 | 1900 | -55~+80 |
RG142 | 0.94 | 2.95 | 4.11 | 4.95 | 50±2 | 1900 | -55~+200 |
RG223 | 0.89 | 2.95 | 4.11 | 5.38 | 50±2 | 1900 | -40~+85 |
RG301 | 1.55 | 4.7 | 5.28 | 6.22 | 50±2 | 3000 | -55~+200 |
RG304 | 1.5 | 4.7 | 6.17 | 7.11 | 50±2 | 3000 | -55~+200 |
RG5 | 1.29 | 4.7 | 8.43 | 52.5±2 | 3000 | -40~+80 | |
RG212 | 1.41 | 4.7 | 6.17 | 8.43 | 50±2 | 3000 | -40~+85 |
RG393 | 2.39 | 7.24 | 8.71 | 9.91 | 50±2 | 5000 | -55~+200 |
RG213 | 2.26 | 7.24 | 8.08 | 10.29 | 50±2 | 5000 | -40~+85 |
RG8 | 2.17 | 7.24 | 8.1 | 10.29 | 52±2 | 4000 | -40~+80 |
RG9 | 2.17 | 7.11 | 8.7 | 10.67 | 51±2 | 4000 | -40~+80 |
RG214 | 2.26 | 7.24 | 8.71 | 10.8 | 50±2 | 5000 | -40~+85 |
RG365 | 2.26 | 7.24 | 8.71 | 10.8 | 50±2 | 5000 | -55~+85 |
RG10 | 2.26 | 7.24 | 8.1 | 10.29 | 52±2 | 4000 | -40~+80 |
RG215 | 2.26 | 7.24 | 8.08 | 12.07 | 50±2 | 5000 | -40~+85 |
RG217 | 2.69 | 9.4 | 11.07 | 13.84 | 50±2 | 7000 | -40~+85 |
RG329 | 1.49 | 9.65 | 14.5 | 17.78 | 50±2 | 1500 | -55~+90 |
RG211 | 4.88 | 15.75 | 16.69 | 18.54 | 50±2 | 7000 | -55~+250 |
RG218 | 4.95 | 17.27 | 18.44 | 22.1 | 50±2 | 11000 | -40~+85 |
RG219 | 4.95 | 17.27 | 18.44 | 24 | 50±2 | 11000 | -40~+85 |
RG179 | 0.3 | 1.6 | 2.06 | 2.54 | 75±3 | 1200 | -55~+200 |
RG187 | 0.3 | 1.52 | 2.67 | 2.67 | 75±3 | 1200 | -55~+250 |
RG302 | 0.64 | 3.71 | 4.29 | 5.13 | 75±3 | 2300 | -55~+200 |
RG59 | 0.57 | 3.71 | 4.45 | 6.15 | 75±3 | 2300 | -40~+85 |
RG307 | 0.74 | 3.71 | 5.94 | 6.73 | 75±3 | 1000 | -55~80 |
RG6 | 0.724 | 4.7 | 6.17 | 8.43 | 75±3 | 3000 | -40~+85 |
RG11 | 1.21 | 7.24 | 8.08 | 10.29 | 75±3 | 5000 | -40~+85 |
RG13 | 1.21 | 7.11 | 10.67 | 74±3 | 4000 | -40~+80 | |
RG144 | 1.33 | 7.24 | 7.98 | 10.41 | 75±3 | 5000 | -55~+200 |
RG216 | 1.21 | 7.24 | 8.71 | 10.8 | 75±3 | 5000 | -40~+85 |
RG12 | 1.21 | 7.24 | 8.08 | 11.76 | 75±3 | 5000 | -40~+85 |
引用: https://amphenol.co.jp/MIL-C-17CoaxialCableSpecifications.pdf
引用: https://amphenol.co.jp/RGCableDescriptions.pdf
NIHON ELEPARTS Co.,Ltd. © 2024 All rights reserved.